|
| city | address | bssid | wep | essid | strenth | services |
| stuttgart | Nesenbackstr/christophstr | 00 09 5b 3b 6a 87 | no wep | Wireless | weak (15%) | pong, http |
| stuttgart | Johannes str 72 | 00 03 93 e8 8d 01 | WEP | Gustav Gans | very weak (08%) | |
| stuttgart | Johannes str 68 | 00 04 e2 58 cf f9 | no wep | default | weak (15%) | pong, http |
| stuttgart | Rosenberg str/seidenstr | 00 30 ab 0a e7 bc | no wep | Wireless | weak (11%) | no pong |
| stuttgart | Bosch-Areal | 00 80 c8 b8 26 8a | no wep | default | weak (13%) | pong, http, caf!!!! |
| stuttgart | Bosch-Areal center | 00 0b 46 db a1 4d | no wep | tmobile | very weak (08%) | no pong, no dns |
| stuttgart | Pierre Pflimin platz | 00 80 c8 00 b2 be | no wep | default | weak (15%) | no pong |
| stuttgart | Torstr/Eberhardstr | 00 50 18 17 6c 62 | WEP | SZSTUTTGART | weak (18%) | |
| stuttgart | Calwer/Büchsenstr | 00 80 c8 03 a8 ea | no wep | AOL_Hotspot | weak (15%) | pong, no http |
| stuttgart | Marienstr (hotel ketterer) | 00 a0 f8 4f f5 53/00 a4 f8 4f f4 c4 | no wep | eurospot | medium (22%) | no pong (https://ssl.swisscom-eurospot.com/sd/init) |
| stuttgart | Pierre Pflimin platz | 00 09 5b 2b 53 18 | no wep | Wireless | weak (16%) | no pong |
| stuttgart | Sydney`s Calwer Str. 31 70173 Stuttgart *AOL_HOSTPOT* | 00 80 c8 03 a5 e0 | no wep | default | medium (20%) | pong, no http |
| stuttgart | Marienplatz | 00 60 b3 17 be 5a | WEP | rs-office | weak (19%) | |
| stuttgart | böblinger str 39 | 00 09 5b 2c 0a 32 | WEP | Wireless | weak | |
| stuttgart | Bismarckplatz | ? | WEP | ? | very weak | ? |
| stuttgart | mensa, holzgarten str/hegel strh | 00 08 5f 89 fb d7 | no wep | RUSFunk | weak | no pong |
| stuttgart | vorsteigstr/schwabstr | 00 02 2d 07 9a 6a | WEP | fahrtfinder | weak | |
| stuttgart | Hölderlinplatz | 00 03 93 e9 e9 f9 | WEP | Sir Needle | weak | |
| stuttgart | marienstr ikk eintritt | 00 80 c8 07 ba 00 | no wep | BA-Stuttgart | weak | no pong |
| stuttgart | Rotebuhlpl | 00 09 5b 52 cb ec | no wep | NETGEAR | V. weak | pong |
| stuttgart | Firnhaberstr | 00 03 2f 0f 6d ae | no wep | default | weak | pong |
| stuttgart | Firnhaberstr/Lange str | 00 09 5b 37 92 63 | no wep | Wireless_AEXEA | weak | no pong(?) |
| stuttgart | sporenstr(karlspassage) | 00 02 2d 8b f1 2a | no wep | ? | no signal | no pong |
| stuttgart | Eberhardstr/marktstr | 00 30 65 04 98 9b | no wep | marktstr | very weak | pong |
| stuttgart | Gerberstr/christophstr | 00 02 2d 03 8b 68 | no wep | OopsNet | very weak | no pong |
| stuttgart | Gerberstr/sophienstr | 00 30 f1 90 1c e8 | no wep | WLAN | weak | pong, caf |
| stuttgart | Kübers Imbiss, roffebühlstr/silberburgstr | 00 80 c8 24 31 91 | WEP | default | medium strength | |
| stuttgart | Bäckerei-konitorei Weible, Heustiegstr/Weißenburgstr | 00 30 ab 22 34 95 | WEP | Wireless | weak | h |
| stuttgart | Urbanstr, Kernerplatz | 00 80 c8 00 e2 a6 | no wep | default | weak | no pong |
| stuttgart | Urbanstr 75 | 00 01 e3 01 bf 20 | WEP | ConnectionPoint | weak | |
| stuttgart | Urbanstr 87 | 00 60 b3 78 fa d9 | WEP | default | weak | |
| stuttgart | Stöckachstr/sedanstr | 00 30 f1 8e b1 ca | no wep | WLAN | medium-good | pong |
| stuttgart | Nordbahnhof str 65 [prager hof] | 00 30 f1 be b9 bc | no wep | WLAN | weak | no pong |
| berlin | Restaurant binibar | 00 30 ab 17 15 db | WEP | Netzwert | weak | |
| berlin | Dahlmanstr/Sybelstr | 00 30 65 02 d6 9e | WEP | Alex AirPort | v. weak | |
| berlin | Lietzenburger str 28 | 00 30 f1 8e b0 ba | no wep | WLAN | weak | |
| berlin | Lietzenburger str 28 | 00 02 2d 2d 59 6c | no wep | FAKTapfel | middle | |
| berlin | ku´damm/ | 00 02 2d 0c 77 e8 | no wep | boeckman1 | weak | |
| berlin | ku´damm/ | 00 02 2d 03 08 c6 | no wep | boeckman1 | weak | |
| berlin | Schaubühne/bowling | 00 80 c8 07 6c fc | no wep | default | strong | |
| berlin | mommsenstr/leibnizstr | 00 03 2f 0c b5 92 | WEP | pfirst | weak | |
| berlin | ku´damm/Bleitreustrasse | 00 30 ab 23 b0 6d | WEP | lpu75tv9ka55xgk6j | weak | |
| berlin | ku´damm/Bleitreustrasse | 00 40 96 5b 6b 55 | no wep | KH-Berlin | v. weak | |
| berlin | Restaurant Zillemarkt | 00 06 ab 00 11 1c | no wep | dierick | v. weak | |
| berlin | Restaurant Zillemarkt | 00 03 93 e9 96 f9 | WEP | werthern | v. weak | |
| berlin | Restaurant Zillemarkt | 00 01 24 f2 88 28 | no wep | integralalias | v. weak | |
| berlin | fassanen/kant | WEP | WEP | weak | | ESSID:antonlan |
| berlin | fassanen/sban | no wep | WEP | v. weak | | ESSID:aol hotspot |
| berlin | savigny platz (grolmanstr) | 00 80 C8 0B FA D2 | no wep | aol hotspot | weak | |
| berlin | pestalozzi/schlüterstr | 00 40 05 CB 83 26 | no wep | default | v. weak | |
| berlin | grolmanstr | 00 06 AB 00 14 65 | no wep | grolmanstr | v. weak | |
| berlin | schlüterstr/kantstr | 00 30 65 1B F4 3E | WEP | home | v. weak | |
| berlin | potsdamer/pohl str | unknown | WEP | (unknown) | (unknown) | (unknown), no dhcp |
This list of hotspots was compiled by walking around with a laptop and noting the details of networks I found.
The list appears in the order I discovered the spots, with the newest at the top.
In some cases the signal is weak because I didn't look around for its source.
Other lists of German hotspots can be found at http://www.wireless-forum.com/ and http://mobileaccess.de/wlan/.
Note that in some cases not all services were explored (eg http or cafes).
I hope this is useful to someone.
Boldra
|
|